Leaderboard Date Range

Overall 2026 January February March April May June July August September

Global LeaderboardGlobal Leaderboard

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 183500 37
2 UA greenya 174000 36
3 US Draw6 154000 31
4 UA Alexevi 85000 17
5 -- devilssnare 74500 20
6 -- Maximum Effort! 57500 20
7 BD rud 40000 8
8 CN Peiran D 38500 10
9 CN THOMAS L 31000 7
10 CN Connie Y 23500 8
11 -- [anonymous] 21500 6
12 IN MushyZ 21000 6
13 IE MarsKing 17500 4
14 CN KellerW 16500 4
15 CN GraceG 16000 5
16 CN JustinJ 15500 5
17 CN AlfieJ 15000 4
17 CN PaulZ 15000 5
19 GB AbsolutelyArsenal 13000 3
20 -- [anonymous] 12500 3
21 CN [anonymous] 11500 3
22 -- test2 10000 4
22 RO lnicola 10000 2
24 ZA ProDasher18 7000 2
25 IN bamb-boo 5000 1
25 SY Dev 5000 1
25 -- IbnulMisbah 5000 1
25 BD elysianmyst 5000 1
25 PK saim 5000 1
25 -- test3 5000 1
31 MN yodod 4500 1
32 US asherx14 4000 1
33 CN ChingAunC 3500 1
33 CN TobyN 3500 1
35 GB jwatts 3000 1
36 BD Bayazid 2500 1
36 CN YOSHIEH 2500 1
36 DE Lapizistik 2500 1
36 CN MrMorroC 2500 1
36 CN fffelicia007 2500 1
36 -- RubyDragon 2500 1
36 GB Haystack 2500 1
36 US jbunji 2500 1
36 GB Egal28 2500 1
45 -- program52 0 0
45 GB Quangaholic 0 0
45 PK [anonymous] 0 0
45 HK [anonymous] 0 0
45 PK asifkaimi 0 0
45 US Archon 0 0
45 AE rezan8 0 0
45 LU vejas 0 0
45 -- Usually_Giagantic 0 0
45 PK Sulaiman 0 0
45 PK Muhammad AAzan 0 0
45 PK hussainsucksatcode 0 0
45 AE TheMarkingScheme 0 0
45 SA remaso 0 0
45 SA Ashen 0 0
45 IN SHAN1966 0 0
45 BD sadmanhossain09 0 0
45 PK Eloquentic 0 0
45 ZW [anonymous] 0 0
45 PL Laesh 0 0
45 US smancer 0 0
45 AZ constlangDev 0 0
45 US Ethan Lim 0 0
45 AU jiraiya66 0 0
45 ZW d.ar_on 0 0
45 US jdawg 0 0
45 -- dan2343 0 0
45 PK [anonymous] 0 0
45 PK ATM 0 0
45 PK Rengoku_Ablaze 0 0
45 IN [anonymous] 0 0
45 -- test 0 0
45 PK hamza.exe 0 0
45 IN KEERTIRISHI 0 0
45 PK Mayo 0 0
45 PK helloworld 0 0
45 MV Anoof14 0 0
45 KE pseudocodedemon 0 0
45 PK musbylicious 0 0
45 SA paralluxx 0 0
45 -- melly598 0 0
45 BW shawn.10 0 0
45 -- [anonymous] 0 0
45 GB MrBebbingtonWelly 0 0
45 IN [anonymous] 0 0
45 CN Felix Wang 0 0
45 -- Lance H 0 0
45 -- MorganH 0 0
45 CN Steven Z 0 0
45 SG Zi Qian C 0 0
45 GB Saturnz._.moon 0 0
45 -- somewhereGoose 0 0
45 GB elvel1 0 0
45 GB ruq 0 0
45 GB maxwild_ish 0 0
45 CN NMR 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",1134500,44,38,81,8,260,12,93,22,27,20,21,7,52,12,12,10,9,8,14,14,7,7,26,8,11,6,34,5,28,10,7,7,48,7,17,5,77,5,2,4,4,5,6,4,8,5,17,5,14,5,12,4,1,2,30,3,5,3,0,3,7,3,0,2,1,2,2,3,10,2,2,2,0,2,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 259000 129500
2 CN 14 197000 14071.43
3 -- 8 188500 23562.5
4 PK 2 188500 94250
5 US 3 160500 53500
6 BD 3 47500 15833.33
7 IN 2 26000 13000
8 GB 4 21000 5250
9 IE 1 17500 17500
10 RO 1 10000 10000
11 ZA 1 7000 7000
12 SY 1 5000 5000
13 MN 1 4500 4500
14 DE 1 2500 2500
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) linear-gradient(45deg, rgb(0, 126, 255), rgb(255, 0, 129)) repeat scroll 0% 0% \/ auto padding-box text","repeating-conic-gradient(from 126deg at 50% 50%, #00FFFF1A 0%, #FF400766 100%),repeating-conic-gradient(from 287deg at 44% 51%, #0100FF7A 0%, #A236B3C7 41%, #FEFF0785 100%),repeating-linear-gradient(165deg, #B11E1E6B 0%, #FBFF0075 16%, #00FF407D 34%, #00DCFF63 49%, #2B54B752 67%, #C562FF73 84%, #FF000070 100%),repeating-conic-gradient(from 224deg at 50% 50%, #00FFCDFF 0%, #A1FF008A 100%)","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 37